Managed EDI services for SAP
EDI transaction mapping to SAP
SAP Provides the Infrastructure (ALE) for processing of inbound or outbound EDI documents. To identify the type of message received and process correctly SAP uses a combination of Message Types and IDOC types to generate a standardized document (IDOC) that provides the necessary data to submit or receive from your EDI trading partner.
In the below table we provide the EDI transaction mapping to SAP including the standard Message Types and IDOCS that are used for integration. Some are standard SAP provided components (mostly confined to EDIFACT agency documents) others are excslusively available from Advanced Solutions, contact us to learn more.
Automotive EDI transaction mapping to SAP IDOC types
Agency | EDI Transaction | Message Type | IDOC Type |
ANSI X-12 | 211 Motor Carrier Bill of Lading | /ADVSYS/X_211 | /ADVSYS/X211XX* |
ANSI X-12 | 810 – Invoice | /ADVSYS/X_810 | /ADVSYS/X810XX* |
ANSI X-12 | 830 – Planning Schedule w/ Release Capability | /ADVSYS/X_830 | /ADVSYS/X830XX* |
ANSI X-12 | 850 – Purchase Order | /ADVSYS/X_850 | /ADVSYS/X850XX* |
ANSI X-12 | 862 – Shipping Schedule | /ADVSYS/X_862 | /ADVSYS/X862XX* |
ANSI X-12 | 856 – Advance Ship Notice | /ADVSYS/X_856 | /ADVSYS/X856XX* |
EDIFACT | DELFOR – Delivery Schedule | DELINS | DELFOR02 |
EDIFACT | DELJIT – Delivery Just in Time | DELINS | DELFOR02 |
EDIFACT | DESADV – Despatch Advice | DESADV | DELVRY06 |
EDIFACT | INVOIC – Invoice | INVOIC | INVOIC02 |
* Available exclusively from Advanced Solutions, Contact us to Inquire